Core Courses
Course # | Course Title | Instructor | Credits |
---|---|---|---|
SUR 6395 | GIS Fundamentals – OR – | Amr Abd-Elrahman | 3 |
STA 6093 | Introduction to Applied Statistics for Agricultural and Life Sciences | Denis Valle/Ben Baiser | 3 |
WIS 6557 | International Wildlife Conservation Law, Policy & Ethics | Joseph Rivera | 3 |
Electives
Course # | Course Title | Credits |
---|---|---|
WIS 6051 | Wildlife Tracks and Sign | 3 |
VME 6573 | Applications of DNA for Companion Animal and Wildlife Cases | 3 |
WIS 6576 | Human-Wildlife Conflict | 3 |
WIS 6421 | Wildlife Toxicology: The Ecohealth Perspective | 3 |
VME 6580 | Cybercrime in Wildlife Investigations | 3 |
WIS 6905** | Supervised Research (Special Topics) | 1-5 |
WIS 6563 | Wildlife Forensic Pathology | |
WIS 6946** | Wildlife Forensics Internship | 1-6 |
** Requires approval before registration. Please review procedure here: Internship or Supervised Research Request. Master’s students may take any electives from UF’s online Veterinary Forensic Sciences program to satisfy any elective requirements for the online Wildlife Forensic Sciences and Conservation program.View additional elective courses here.
Registration for courses is available to students once they have been accepted to the program. Students cannot register themselves using One.UF.
Courses and schedule are subject to change based on demand and availability.